![]() |
![]() |
![]() |


Avoid the problem of costly dig-ins to locate buried, non-metallic cables and pipelines with our Detectable Underground Tape. Providing you with double protection, this tape is easily located with an industrial grade non-ferrous metal detector before you dig, while its highly visible colors make it easy to locate after the dig has begun.
Printed with a black legend on standard APWA colors, our Aluminum Foil tape is double laminated for extra protection.
Colors Available: Red, Orange, Yellow, Green, Blue and Purple.
| Cat No. | Legend | Color |
|---|---|---|
| DU-01 | Caution Buried Electric Line Below | Black / Red |
| DU-02 | Caution Buried Gas Line Below | Black / Yellow |
| DU-03 | Caution Buried Pipeline Below | Black / Yellow |
| DU-04 | Caution Buried Sewer Line Below | Black / Green |
| DU-05 | Caution Buried Telephone Line Below | Black / Orange |
| DU-06 | Caution Buried Water Line Below | Black / Blue |
| DU-07 | Caution Buried Oil Line Below | Black / Yellow |
| DU-08 | Caution Buried CATV Line Below | Black / Orange |
| DU-09 | Caution Buried High Voltage Line Below | Black / Red |
| DU-10 | Caution Buried Fiber Optic Line Below | Black / Orange |
| DU-11 | Caution Buried Reclaimed Water Line Below | Black / Purple |
| DU-12 | Caution Buried Storm Drain Line Below | Black / Green |
| DU-13 | Caution Buried Electric Line Below | Black / Yellow |
| DU-14 | Caution Buried Irrigation Line Below | Black / Blue |
| DU-15 | Caution Buried Potable Water Line Below | Black / Blue |
| DU-16 | Caution Buried Non-Potable Water Line Below | Black / Blue |
All legends available in the following sizes:
2" x 1000'
3" x 1000'
6" x 1000'
To specify roll width, follow catalog number with the appropriate size. Example: DU-01-6 Also available in custom legends - email info@harrisind.com for a quote.
Detectable Underground Tape Technical Specifications
Detectable Underground Tape MSDS

Revised 7/21