![]() |
![]() |
| Stock No. | SHADE DENSITY | STANDARD WIDTHS |
|---|---|---|
| 17-1130 | 30% | Black 6', 10', 12' |
| 17-1147 | 47% | Black 6', 10', 12' |
| 17-1155 | 55% | Black 6', 10', 12' |
| 17-1163 | 63% | Black 6', 10', 12' |
| 17-1173 | 73% | Black 6', 10', 12' |
| 17-1180 | 80% | Black 6', 10', 12' |
| 17-1181G | 80% | Green Lathe 6' Only |
| 17-1195 | 95% | Black 6', 10', 12' |
| STOCK NO. | ADDITIONAL SERVICES | DESCRIPTION |
|---|---|---|
| 17-2 | Reinforced Taping | 2-3/4" Tape Reinforcement Sewn to Edges |
| 17-2R | Tape | 2-3/4" x 100 yds. |
| 17-3 | Grommets | #2 Brass, 5/16" hole |
| 17-4 | Hemming | Hem Raw Edges |
| 17-6 | Standard Widths | Over 40' |
| 17-6NS | Non-Standard Widths | |
| 17-7 | Slitting |
Revised 7/05