![]() |
![]() |
![]() |



| Cat No. | Color | Size |
|---|---|---|
| MC-6 | Specify Color | 1/2" x 1000/rl |
| MC-7 | Specify Color | 3/4" x 1000/rl |
| MA-1 or MC-1 | Specify Color | 1" x 1000/rl |
| MA-2 or MC-2 | Specify Color | 2" x 500/rl |
| MA-3 or MC-3 | Specify Color | 3" x 500/rl |
| MA-4 or MC-4 | Specify Color | 4" x 500/rl |
| MA-5 or MC-5 | Specify Color | 5" x 500/rl |
COLORS AVAILABLE:
| RD - Red | GY - Grey | YL - Yellow | OR - Orange | |
| DG - Dark Green | BR - Brown | LG - Light Green | WT - White | |
| DB - Dark Blue | BK - Black | LB - Light Blue | PU - Purple | |
| Clear | ||||
| Also available in Fluorescent Paper: | ||||
| FO - Orange | FG - Green | FP - Pink | FL - Lime/Yellow | FR - Red |
OSHA COLOR REQUIREMENTS:

___________________________
Revised 3/24/04